| Management number | 234056857 | Release Date | 2026/06/27 | List Price | US$40.00 | Model Number | 234056857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415955369 |
|---|---|
| ASIN | B0979M7N5Z |
| Brand | Orthofeet |
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Francis |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Francis |
| Item Weight | 20 Ounces |
| Closure Type | Strap |
| Manufacturer | Orthofeet |
| Style Number | 843 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 843W085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form