Limited Time SaleUS$479.99 cheaper than the new price!!
| Management number | 230462974 | Release Date | 2026/06/18 | List Price | US$320.00 | Model Number | 230462974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your gaming potential with the ViprTech Stryker 1.0 Intel-powered desktop. Equipped with a powerful Intel i5 9th Gen processor, 16GB of high-speed DDR4 RAM, and a blazing-fast 500GB SSD, this PC delivers exceptional performance for the most demanding games. The AMD Radeon RX 580 8GB graphics card ensures stunning visuals, while the sleek black case with RGB fans enhances the overall aesthetic. Seamlessly multitask and enjoy the latest features of Windows 11 Pro. This versatile gaming rig is ready to take your gaming experience to new heights.
| Processor | Intel i5-9400f |
|---|---|
| Proc. brand | Intel |
| Graphic card | AMD Radeon RX 580 8GB |
| Ram memory | 16 GB |
| Brand | ViprTech |
| HD capacity | 500 GB |
| OS | Windows, Windows 11, Windows 11 Pro, Win 11, Win 11 Pro |
| Rec. use | Gaming, Graphic Design, Home Office, Live Streaming, AutoCAD, Business, College, Engineering |
| PC type | Gaming Desktops, Desktop Towers, Desktop Computers, Business Desktops |
| Core count | 6 |
| Video memory | 8 GB |
| Proc. speed | 4.1 GHz |
| Solid state drive capacity | 500 GB |
| Resolution | 4K UHD |
| Display | No Display |
| RAM memory | DDR4 |
| Max RAM | 64 GB |
| Wireless technology | Wi-Fi, Bluetooth |
| Input/output quantity | 3 |
| Included software | Windows 11 Pro |
| Accessories included | Power Cable, Setup Guide, USB Wi-Fi + Bluetooth Adapter |
| Has touchscreen | N |
| Data storage | 500 GB |
| Edition year | 2026 |
| Edition | 1.0 |
| Assembled product dimensions (l x w x h) | 12.00 x 8.00 x 17.00 in |
| Assembled product weight | 15 lb |
| Material | Metal, Plastic |
| Color | Black |
| Native resolution | 4K UHD |
| Model | I5-580-16G-500G-Stryker-B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form