Limited Time SaleUS$38.25 cheaper than the new price!!
| Management number | 228136009 | Release Date | 2026/05/31 | List Price | US$25.50 | Model Number | 228136009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn heads and feel confident with the Edi D–F Cup Bikini Top, designed specifically for fuller busts who want style, support, and comfort. Its sleek square neckline and wide underbust band offer flattering lift and shaping, while the built-in power mesh lining ensures all-day support that moves with you. The adjustable lace-up back provides a fully customizable fit, giving you a secure, flattering silhouette whether you’re catching waves, lounging poolside, or soaking up the sun. Perfect for mixing and matching with your favorite bikini bottoms, the Edi celebrates your curves with confidence and style. Check out the Body Glove store on Amazon to see our women’s bathing suits and more!
| UPC | 882015796235 |
|---|---|
| ASIN | B0G5DWWNW4 |
| Size | D |
| Color | Azores Blue Leaf Print |
| Pattern | Tropical |
| Fit Type | Semi-fitted |
| Brand Name | Body Glove |
| Strap Type | Adjustable |
| Style Name | Edi D, Dd, E, F Cup Bikini Top Swimsuit With Adjustable Lace-up Back and Wide Underbust Band for Support |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove |
| Style Number | 39674328D-576-D |
| Material Type | Polyester Blend |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 39674328D-576-D |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form